
PROJECT FUNDERS
FOUNDATIONS
Anschutz Family Foundation |
Hillary Family Foundation |
||
| The Anschutz Foundation | IMA Foundation | ||
Aurora Comprehensive Community |
Jack Kent Cooke Foundation | ||
Aurora Mental Health |
Junior League of Denver | ||
| Bank of America | Jared Polis Foundation |
||
Boys & Girls Club of Craig |
JP Morgan Direct | ||
| The Bayless Charitable Fund | JVA Consulting for the Colorado Compassion Initiative |
||
Bright Mountain Foundation |
The Kenneth King Foundation |
||
| Caring for Colorado Foundation | KeyBank National Association |
||
Carson Foundation |
Kiwanis Club of Castle Pines Foundation |
||
Challenge Denver Fund |
|
||
| Chambers Family Fund | Lewis Greenwood Foundation | ||
Chinook Fund |
Macy's Foundation | ||
The Children's Hospital Association |
MasterCard Worldwide | ||
The Chotin Foundation |
Memorial Hospital | ||
The Clayton Foundation |
McDonald's Corporation | ||
CoBiz Cares Foundation |
Mile High United Way | ||
The Colorado Health Foundation |
Milstein Family Foundation | ||
Colorado State University Foundation |
Moffat County United Way | ||
| The Colorado Trust | Morse Family Foundation | ||
| Colorado Women’s Healthcare Coalition | Ms. Foundation for Women Inc | ||
Community First Foundation |
Mueller Family Foundation | ||
The Community Foundation Boulder County |
Newmont USA | ||
The Community Foundation for the National Capital Region |
NICHQ | ||
| Connelly/Stark Family Fund | Olive Higgins Prouty Foundation | ||
Cydney and Tom Marsico Family Foundation |
The Road Called Strate | ||
| Daniels Fund | The Philadelphia Foundation | ||
| Denver Community Credit Union | The Pioneer Fund | ||
| The Denver Foundation | The Piton Foundation | ||
Donnell-Kay Foundation |
Push America | ||
Drug Policy Alliance |
Qwest Foundation | ||
Dress for Success Worldwide |
The Regeneration Project | ||
East Bay Community Foundation |
Rose Community Foundation | ||
ECA Foundation |
Routt County United Way | ||
Edward and Lou Willis Fund |
Ruth M. Stark Foundation | ||
EKISSA |
Sam S. Bloom Foundation | ||
El Pomar Foundation |
Savio House | ||
Elizabeth Howe Strang Fund |
Schlessman Family Foundation | ||
|
Subaru of America Foundation | ||
| Encana Cares Foundation | Teletech Community Foundation | ||
| Energy Outreach Colorado | Temple Hoyne Buell Foundation | ||
| Enid & Crosby Kemper Foundation | Third Wave Foundation | ||
| Falkenberg Foundation | Tim and Libby Brown Foundation | ||
| Firefly Fund | Timothy and Bernadette Marquez Foundation |
||
| Family Resource Center Association | Tuchman Family Foundation |
||
| Fred & Karen Pasternack Foundation | U.S. Bank | ||
| Fries Family Foundation | The Walton Family Foundation | ||
| Fresh Start, Inc. | Weckbaugh Foundation |
||
| Funding Exchange | WellPoint, Inc | ||
| Gannett Foundation | Wells Fargo Foundation | ||
| Gary and Leslie Howard Family Foundation | Western Union Foundation | ||
| Gary and Teresa Yourtz Foundation | Winds of Change | ||
| Gay & Lesbian Fund for Colorado | Wolcott Family Foundation | ||
| Gill Foundation | Yampa Valley Community Foundation | ||
GOVERNMENT FUNDERS |
|||
| 1st Colorado Judicial Fund | |||
| 4th Colorado Judicial Fund | |||
| 18th Colorado Judicial Fund | |||
| Boulder County Financial Services | |||
| Center for Government Training | |||
| City & County of Denver | |||
| City & County of Denver - Dept. of Human Resources | |||
| City of Aurora | |||
| City of Steam Boat Springs | |||
| City of Longmont | |||
| Colorado Dept of Human Services | |||
| Colorado Dept of Public Health & Environment | |||
| Colorado Dept of Public Safety | |||
| Colorado Division of Insurance | |||
| Colorado Governor's Energy Outreach | |||
| Family Resource Center Association | |||
| Governor's Commission on Community Service | |||
| Regional Transportation District | |||
| Routt County | |||
| Ryan White HIV Resources Fund | |||
| School District #1 in City and County of Denver | |||
| State of Colorado | |||
| University of Colorado | |||
| University of Kansas Center for Research | |||
| U.S. Department of Health Resources Services Administration | |||
| U.S. Department of Justice | |||
OTHER FUNDING SOURCES |
|||
In addition to the above foundation and government funders, projects received support from numerous individuals, businesses and faith communities. |
|||