|
2005
|
2006 |
|
Number of Projects |
58 |
60 |
Revenue Managed |
$3.8 million |
$4.3 million |
Project-Related Employees |
71 |
91 |
Project-Related Volunteers |
2,395 |
1,937 |
Project-Related Volunteer Hours |
41,520 |
69,628 |
Individuals Trained or Served by Projects |
69,200 |
83,640 |
2003 |
2004 |
|
| Number of Projects | 49 | 44 |
| Revenue Managed | $3.5 million | $3.3 million |
| Project-Related Employees | 55 | 40 |
| Project-Related Volunteers | 4137 | 2624 |
| Project-Related Volunteer Hours | 49,069 | 93,296 |
| Individuals Trained or Served by Projects | 12,049 | 13,451 |
2002 |
2001 |
|
| Number of Projects | 47 | 25 |
| Revenue Managed | $3.3 million | $1.45 million |
| Project-Related Employees | 55 | 40 |
| Project-Related Volunteers | 4137 | 490 |
| Project-Related Volunteer Hours | 170,515 | 42,130 |
| Individuals Trained or Served by Projects | 8,177 | 2,595 |
